| JCR | 2012-2023 |
|---|---|
| SJR | 2007-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2012-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| EMBASE | 2016-2024 |
| OA | based on the information
|
|---|---|
| Keywords | clinical therapeutics, clinical risk management |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Therapeutics. Pharmacology |
based on the information