JCR | 2013-2023 |
---|---|
SJR | 2010-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2013-2024 |
CC | 2016-2024 |
SSCI | 2013-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | economic sustainability |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Environmental technology. Sanitary engineering: Environmental effects of industries and plants | Technology: Mechanical engineering and machinery: Renewable energy sources | Geography. Anthropology. Recreation: Environmental sciences |
based on the information