JCR | 2011-2023 |
---|---|
SJR | 2010-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2011-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2017-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | biomaterials, optics, nanomaterials, biosensors, metals, alloys |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Materials of engineering and construction. Mechanics of materials | Technology: Chemical technology: Biotechnology |
based on the information