JCR | 2015-2023 |
---|---|
SJR | 2015-2020;2022-2023 |
CiteScore | 2014-2023 |
SCIE | 2015-2024 |
CC | 2016-2024 |
SCOPUS | 2017-2024 |
DOAJ | 2020-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | materials, nanostructures, biomaterials, smart materials, metamaterials, soft matter |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY |
Copyrights | Yes |
DOAJ Coverage |
|
Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Materials of engineering and construction. Mechanics of materials | Technology: Chemical technology |
based on the information