JCR | 2008-2023 |
---|---|
SJR | 2009-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2010-2024 |
CC | 2024 |
SCOPUS | 2017-2024 |
DOAJ | 2019-2024 |
KCI(Ranking) | 2009-2023 |
KCI | 2001-2025 |
KCI(Candidate) | 1999-2001 |
OA | ![]() based on the information
|
---|---|
Keywords | biological sciences, bioinformatics, animal behaviour, ecology, neurobiology, translational medicine |
Review Process | Double anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Medicine: Medicine (General) | Science: Biology (General) |
based on the information