JCR | 2010-2023 |
---|---|
SJR | 2007-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2010-2024 |
SCOPUS | 2017-2024 |
MEDLINE | 2016-2024 |
DOAJ | 2021-2024 |
EMBASE | 2016-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | oleoscience, oils and fats, detergents and surfactants, essential oils, biochemistry, nutrition |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-SA |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Technology: Chemical technology: Oils, fats, and waxes | Technology: Home economics: Nutrition. Foods and food supply |
based on the information