| JCR | 2010-2023 |
|---|---|
| SJR | 2005-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2010-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | mobile robots, bioinspired robotics, artificial intelligence, human-robot interaction, service robotics, robot control |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
based on the information