| JCR | 2002-2023 |
|---|---|
| SJR | 1999-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2010-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| MEDLINE | 2016-2024 |
| DOAJ | 2023-2024 |
| EMBASE | 2016-2024 |
| OA | based on the information
|
|---|---|
| Keywords | bioengineering, biomedical engineering, human performance measurement, rehabilitation engineering |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General): Medical technology | Medicine: Therapeutics. Pharmacology |
based on the information