| JCR | 2017-2023 |
|---|---|
| SJR | 2012-2020;2022-2023 |
| CiteScore | 2012-2023 |
| SCIE | 2017-2024 |
| CC | 2017-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2021 |
| KCI | 2024-2025 |
| OA | based on the information
|
|---|---|
| Keywords | human-computer interaction, social computing, user-centred design, computer-assisted learning |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Science (General): Cybernetics: Information theory | Science: Mathematics: Instruments and machines: Electronic computers. Computer science |
based on the information