| JCR | 2021-2023 |
|---|---|
| SJR | 2016-2020;2022-2023 |
| CiteScore | 2015-2023 |
| SCIE | 2021-2024 |
| CC | 2021-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | biological sciences, physics, chemistry, applied sciences, health sciences, earth sciences |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Science: Science (General) | Social Sciences: Social sciences (General) |
based on the information