| JCR | 2022-2023 |
|---|---|
| SJR | 2011-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCOPUS | 2017-2024 |
| DOAJ | 2022-2024 |
| KCI(Ranking) | 2009-2023 |
| KCI | 2006-2025 |
| KCI(Candidate) | 2003-2005 |
| OA | based on the information
|
|---|---|
| Keywords | health informatics, health information technology, health policy, healthcare services, digital health, healthcare ai |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General): Computer applications to medicine. Medical informatics |
based on the information