| JCR | 2014-2023 |
|---|---|
| SJR | 2013-2020;2022-2023 |
| CiteScore | 2012-2023 |
| SCIE | 2014-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2019-2024 |
| OA | based on the information
|
|---|---|
| Keywords | green engineering, process intensification, green chemistry, nanomaterials, biomass & bioenergy, bioprocessing |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Chemistry |
based on the information