| JCR | 2012-2023 |
|---|---|
| SJR | 2011-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2012-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| OA | based on the information
|
|---|---|
| Keywords | geomatics, natural hazards, geospatial techniques, remote sensing, climate change, risk assessment |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Environmental technology. Sanitary engineering | Geography. Anthropology. Recreation: Environmental sciences | Social Sciences: Industries. Land use. Labor: Management. Industrial management: Risk in industry. Risk management |
based on the information