| JCR | 2013-2023 |
|---|---|
| SJR | 2009-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2013-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2017-2024 |
| EMBASE | 2016-2024 |
| OA | based on the information
|
|---|---|
| Keywords | human nutrition, dietary health, food health claims |
| Review Process | Double anonymous peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Home economics: Nutrition. Foods and food supply |
based on the information