| JCR | 1997-2018;2020-2023 |
|---|---|
| SJR | 1999-2020;2022-2023 |
| CiteScore | 2011-2023 |
| SCIE | 2010-2024 |
| CC | 2016-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2019-2024 |
| OA | based on the information
|
|---|---|
| Keywords | food, agriculture, veterinary sciences, immunological analysis, food allergies, chemical sensitivity |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Agriculture (General) | Medicine: Internal medicine: Specialties of internal medicine: Immunologic diseases. Allergy |
based on the information