| JCR | 2018-2023 |
|---|---|
| SJR | 2015-2020;2022-2023 |
| CiteScore | 2014-2023 |
| SCIE | 2018-2024 |
| CC | 2018-2024 |
| SCOPUS | 2017-2024 |
| DOAJ | 2022-2024 |
| OA | based on the information
|
|---|---|
| Keywords | cleaner technologies, environmental protection, sustainable development |
| Review Process | Anonymous peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Environmental technology. Sanitary engineering |
based on the information