JCR | 1997-2023 |
---|---|
SJR | 1999-2020;2022-2023 |
CiteScore | 2011-2023 |
SCIE | 2010-2024 |
CC | 2016-2024 |
SCOPUS | 2017-2024 |
MEDLINE | 2016-2024 |
DOAJ | 2019-2024 |
EMBASE | 2016-2024 |
OA | ![]() based on the information
|
---|---|
Keywords | environment, health, technology, pollution, toxicology, chemistry |
Review Process | Anonymous peer review |
Journal info. pages | |
Licences | CC BY, CC BY-NC-ND |
Copyrights | No |
DOAJ Coverage |
|
Subject(s) | Geography. Anthropology. Recreation: Environmental sciences |
based on the information