Cited 1 time in
A Simple Separation Method of the Protein and Polystyrene Bead-Labeled Protein for Enhancing the Performance of Fluorescent Sensor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Hye Jin | - |
| dc.contributor.author | Kang, Dong-Hoon | - |
| dc.contributor.author | Yang, Seung-Hoon | - |
| dc.contributor.author | Lee, Eunji | - |
| dc.contributor.author | Ha, Taewon | - |
| dc.contributor.author | Lee, Byung Chul | - |
| dc.contributor.author | Kim, Youngbaek | - |
| dc.contributor.author | Hwang, Kyo Seon | - |
| dc.contributor.author | Shin, Hyun-Joon | - |
| dc.contributor.author | Kim, Jinsik | - |
| dc.date.accessioned | 2023-04-28T10:40:51Z | - |
| dc.date.available | 2023-04-28T10:40:51Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 2090-8865 | - |
| dc.identifier.issn | 2090-8873 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/9945 | - |
| dc.description.abstract | Dielectrophoresis- (DEP-) based separation method between a protein, amyloid beta 42, and polystyrene (PS) beads in different microholes was demonstrated for enhancement of performance for bead-based fluorescent sensor. An intensity of del|E|(2) was relative to a diameter of a microhole, and the diameters of two microholes for separation between the protein and PS beads were simulated to 3 mu m and 15 mu m, respectively. The microholes were fabricated by microelectromechanical systems (MEMS). The separation between the protein and the PS beads was demonstrated by comparing the average intensity of fluorescence (AIF) by each molecule. Relative AIF was measured in various applying voltage and time conditions, and the conditions for allocating the PS beads into 15 mu m hole were optimized at 80 mV and 15 min, respectively. In the optimized condition, the relative AIF was observed approximately 4.908 +/- 0.299. Finally, in 3 mu m and 15 mu m hole, the AIFs were approximately 3.143 and -1.346 by 2 nm of protein and about -2.515 and 4.211 by 30 nm of the PS beads, respectively. The results showed that 2 nm of the protein and 30 nm of PS beads were separated by DEP force in each microhole effectively, and that our method is applicable as a new method to verify an efficiency of the labeling for bead-based fluorescent sensor del|E|(2). | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | HINDAWI LTD | - |
| dc.title | A Simple Separation Method of the Protein and Polystyrene Bead-Labeled Protein for Enhancing the Performance of Fluorescent Sensor | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1155/2018/8461380 | - |
| dc.identifier.scopusid | 2-s2.0-85050887612 | - |
| dc.identifier.wosid | 000439887600001 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF ANALYTICAL METHODS IN CHEMISTRY, v.2018 | - |
| dc.citation.title | JOURNAL OF ANALYTICAL METHODS IN CHEMISTRY | - |
| dc.citation.volume | 2018 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | LIVE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
