Cited 3 time in
Evaluation and improvement of the NH3 adsorption capacity of Engelhard titanosilicate (ETS) materials
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Shin Dong | - |
| dc.contributor.author | Magnone, Edoardo | - |
| dc.contributor.author | Park, Jung Hoon | - |
| dc.contributor.author | Ryu, Jae Yong | - |
| dc.date.accessioned | 2023-04-28T09:42:03Z | - |
| dc.date.available | 2023-04-28T09:42:03Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier.issn | 1380-2224 | - |
| dc.identifier.issn | 1573-4854 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/9784 | - |
| dc.description.abstract | The purpose of this study was to evaluate and improve the ammonia adsorption performance of Na/K-ETS-10 material using an ion exchange method followed by calcination process to replace its Na+/K+ ions with H+ ions. The Na/K-ETS-10 starting material and the obtained H-type ETS-10 sample were investigated by temperature-programmed desorption of NH3, NH3 breakthrough test and NH3 absorption isotherm (10-30 A degrees C). When the modification method is used, not only the H-type ETS-10 sample showed the highest NH3 adsorption capacity of 6.2 mol/kg at 10 A degrees C, but also there is an overall remarkable improvement in the NH3 breakthrough time in comparison with original one. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | SPRINGER | - |
| dc.title | Evaluation and improvement of the NH3 adsorption capacity of Engelhard titanosilicate (ETS) materials | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1007/s10934-017-0442-x | - |
| dc.identifier.scopusid | 2-s2.0-85019144142 | - |
| dc.identifier.wosid | 000419943300029 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF POROUS MATERIALS, v.25, no.1, pp 297 - 302 | - |
| dc.citation.title | JOURNAL OF POROUS MATERIALS | - |
| dc.citation.volume | 25 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 297 | - |
| dc.citation.endPage | 302 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Applied | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | ION-EXCHANGE | - |
| dc.subject.keywordPlus | MOLECULAR-SIEVE | - |
| dc.subject.keywordPlus | TITANIUM SILICATE | - |
| dc.subject.keywordPlus | LOCAL-STRUCTURE | - |
| dc.subject.keywordPlus | CRYSTALLIZATION | - |
| dc.subject.keywordPlus | AMMONIA | - |
| dc.subject.keywordAuthor | Microporous | - |
| dc.subject.keywordAuthor | Titanosilicate | - |
| dc.subject.keywordAuthor | ETS-10 | - |
| dc.subject.keywordAuthor | Modification | - |
| dc.subject.keywordAuthor | Ammonia adsorption | - |
| dc.subject.keywordAuthor | NH3 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
