Cited 26 time in
A composite consisting of microporous carbon and cobalt(III) oxide and prepared from zeolitic imidazolate framework-67 for voltammetric determination of ascorbic acid
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haldorai, Yuvaraj | - |
| dc.contributor.author | Choe, Sang Rak | - |
| dc.contributor.author | Huh, Yun Suk | - |
| dc.contributor.author | Han, Young-Kyu | - |
| dc.date.accessioned | 2023-04-28T09:42:02Z | - |
| dc.date.available | 2023-04-28T09:42:02Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier.issn | 0026-3672 | - |
| dc.identifier.issn | 1436-5073 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/9781 | - |
| dc.description.abstract | A nanoporous carbon/cobalt oxide (NPC/Co3O4) composite was synthesized from a single-precursor (zeolitic imidazolate framework-67). Transmission electron microscopy showed that the Co3O4 nanoparticles with an average particle size of 10 nm (+/- 2 nm) were well dispersed in the NPC matrix. However, in a few places, Co3O4 nanoparticles were aggregated. The composite shows outstanding performance in terms of electrooxidation of ascorbic acid (AA) in phosphate buffer of pH 7.0. The differential pulse voltammetric response of the composite electrode (at 0.12 V vs. SCE) is linear in the 2-240 mu M AA concentration range, with a 20 nM detection limit. The electrode exhibits high sensitivity (0.13 mu A.mu M.cm(-2)), reliable reproducibility, and good selectivity. The method, when applied to the direct determination of AA in vitamin C tablets, gave recoveries between 98.0 and 102.0%. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | SPRINGER WIEN | - |
| dc.title | A composite consisting of microporous carbon and cobalt(III) oxide and prepared from zeolitic imidazolate framework-67 for voltammetric determination of ascorbic acid | - |
| dc.type | Article | - |
| dc.publisher.location | 오스트리아 | - |
| dc.identifier.doi | 10.1007/s00604-018-2669-x | - |
| dc.identifier.scopusid | 2-s2.0-85044396235 | - |
| dc.identifier.wosid | 000424287200046 | - |
| dc.identifier.bibliographicCitation | MICROCHIMICA ACTA, v.185, no.2 | - |
| dc.citation.title | MICROCHIMICA ACTA | - |
| dc.citation.volume | 185 | - |
| dc.citation.number | 2 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORK | - |
| dc.subject.keywordPlus | NANOPOROUS CARBONS | - |
| dc.subject.keywordPlus | GRAPHENE OXIDE | - |
| dc.subject.keywordPlus | ELECTROCHEMICAL DETERMINATION | - |
| dc.subject.keywordPlus | SENSITIVE DETERMINATION | - |
| dc.subject.keywordPlus | PASTE ELECTRODE | - |
| dc.subject.keywordPlus | URIC-ACID | - |
| dc.subject.keywordPlus | NANOPARTICLES | - |
| dc.subject.keywordPlus | SENSOR | - |
| dc.subject.keywordPlus | DOPAMINE | - |
| dc.subject.keywordAuthor | Electrochemical sensor | - |
| dc.subject.keywordAuthor | Non-enzymatic sensor | - |
| dc.subject.keywordAuthor | Single precursor | - |
| dc.subject.keywordAuthor | Metal-organic framework | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
