Cited 32 time in
Fabrication of Eu doped CdO [Al/Eu-nCdO/p-Si/Al] photodiodes by perfume atomizer based spray technique for opto-electronic applications
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravikumar, M. | - |
| dc.contributor.author | Ganesh, V. | - |
| dc.contributor.author | Shkir, Mohd | - |
| dc.contributor.author | Chandramohan, R. | - |
| dc.contributor.author | Kumar, K. Deva Arun | - |
| dc.contributor.author | Valanarasu, S. | - |
| dc.contributor.author | Kathalingam, A. | - |
| dc.contributor.author | AlFaify, S. | - |
| dc.date.accessioned | 2023-04-28T08:42:12Z | - |
| dc.date.available | 2023-04-28T08:42:12Z | - |
| dc.date.issued | 2018-05-15 | - |
| dc.identifier.issn | 0022-2860 | - |
| dc.identifier.issn | 1872-8014 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/9511 | - |
| dc.description.abstract | In this study, thin films of cadmium oxide (CdO) with different concentrations (0, 1, 3, and 5 wt%) of Eu doping were deposited onto Si and glass substrates by a novel and facile spray technique using simple perfume atomizer for the first time. Prepared films were characterized for structural, morphological, optical properties and the photo diode studies, using X-ray diffraction, scanning electron microscope, UV-Vis spectrophotometer, I-V characteristics, and fundamental parameters are reported. All the prepared Eu:CdO films exhibit cubic structure. The preferential orientation is along (200) plane. Scanning electron microscopy study indicates the growth of smooth and pin-hole free films with clusters of homogeneous grains. The values of band gap energy are found to be varying from 2.42 to 2.33 eV for various Eu doping concentration from 0 to 5 wt%. EDAX studies revealed the presence of Eu, Cd and O elements without any other impurities. FTIR spectra showed a peak at 575 cm(-1) confirming the stretching mode of Cd-O. The resistivity (rho), high carrier concentration (n) and carrier mobility (mu) for 3 wt% CdO thin film are found to be 0.452 x 10(-3)(Omega.cm), 17.82 x 10(20) cm(-3) and 7.757 cm(2)/V, respectively. Current-voltage measurements on the fabricated nanostructured Al/Eu-nCdO/p-Si/Al heterojunction device showed a non-linear electric characteristics indicating diode like behaviour. (C) 2018 Elsevier B.V. All rights reserved. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER SCIENCE BV | - |
| dc.title | Fabrication of Eu doped CdO [Al/Eu-nCdO/p-Si/Al] photodiodes by perfume atomizer based spray technique for opto-electronic applications | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.molstruc.2018.01.095 | - |
| dc.identifier.scopusid | 2-s2.0-85042717250 | - |
| dc.identifier.wosid | 000428483500036 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF MOLECULAR STRUCTURE, v.1160, pp 311 - 318 | - |
| dc.citation.title | JOURNAL OF MOLECULAR STRUCTURE | - |
| dc.citation.volume | 1160 | - |
| dc.citation.startPage | 311 | - |
| dc.citation.endPage | 318 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | ELECTRICAL-PROPERTIES | - |
| dc.subject.keywordPlus | OPTICAL-PROPERTIES | - |
| dc.subject.keywordPlus | SUBSTRATE-TEMPERATURE | - |
| dc.subject.keywordPlus | PHYSICAL-PROPERTIES | - |
| dc.subject.keywordPlus | ASSISTED SYNTHESIS | - |
| dc.subject.keywordPlus | RESISTIVITY | - |
| dc.subject.keywordPlus | NANOSTRUCTURES | - |
| dc.subject.keywordPlus | IRRADIATION | - |
| dc.subject.keywordAuthor | Thin films | - |
| dc.subject.keywordAuthor | Doping | - |
| dc.subject.keywordAuthor | Oxides semiconductors | - |
| dc.subject.keywordAuthor | Optical properties | - |
| dc.subject.keywordAuthor | Heterojunction devices | - |
| dc.subject.keywordAuthor | Electrical properties | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
