Cited 17 time in
Multimodal MRI-Based Triage for Acute Stroke Therapy: Challenges and Progress
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bang, Oh Young | - |
| dc.contributor.author | Chung, Jong-Won | - |
| dc.contributor.author | Son, Jeong Pyo | - |
| dc.contributor.author | Ryu, Wi-Sun | - |
| dc.contributor.author | Kim, Dong-Eog | - |
| dc.contributor.author | Seo, Woo-Keun | - |
| dc.contributor.author | Kim, Gyeong-Moon | - |
| dc.contributor.author | Kim, Yoon-Chul | - |
| dc.date.accessioned | 2023-04-28T08:40:46Z | - |
| dc.date.available | 2023-04-28T08:40:46Z | - |
| dc.date.issued | 2018-07-24 | - |
| dc.identifier.issn | 1664-2295 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/9303 | - |
| dc.description.abstract | Revascularization therapies have been established as the treatment mainstay for acute ischemic stroke. However, a substantial number of patients are either ineligible for revascularization therapy, or the treatment fails or is futile. At present, non-contrast computed tomography is the first-line neuroimaging modality for patients with acute stroke. The use of magnetic resonance imaging (MRI) to predict the response to early revascularization therapy and to identify patients for delayed treatment is desirable. MRI could provide information on stroke pathophysiologies, including the ischemic core, perfusion, collaterals, clot, and blood-brain barrier status. During the past 20 years, there have been significant advances in neuroimaging as well as in revascularization strategies for treating patients with acute ischemic stroke. In this review, we discuss the role of MRI and post-processing, including machine-learning techniques, and recent advances in MRI-based triage for revascularization therapies in acute ischemic stroke. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | FRONTIERS MEDIA SA | - |
| dc.title | Multimodal MRI-Based Triage for Acute Stroke Therapy: Challenges and Progress | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3389/fneur.2018.00586 | - |
| dc.identifier.scopusid | 2-s2.0-85050587657 | - |
| dc.identifier.wosid | 000439598900001 | - |
| dc.identifier.bibliographicCitation | FRONTIERS IN NEUROLOGY, v.9, no.JUL | - |
| dc.citation.title | FRONTIERS IN NEUROLOGY | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | JUL | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Clinical Neurology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.subject.keywordPlus | ACUTE ISCHEMIC-STROKE | - |
| dc.subject.keywordPlus | ATTENUATED INVERSION-RECOVERY | - |
| dc.subject.keywordPlus | HEALTH-CARE PROFESSIONALS | - |
| dc.subject.keywordPlus | SUSCEPTIBILITY VESSEL SIGN | - |
| dc.subject.keywordPlus | INTRAVENOUS T-PA | - |
| dc.subject.keywordPlus | ENDOVASCULAR TREATMENT | - |
| dc.subject.keywordPlus | PATIENT SELECTION | - |
| dc.subject.keywordPlus | EARLY MANAGEMENT | - |
| dc.subject.keywordPlus | WAKE-UP | - |
| dc.subject.keywordPlus | HEMORRHAGIC TRANSFORMATION | - |
| dc.subject.keywordAuthor | stroke | - |
| dc.subject.keywordAuthor | MRI | - |
| dc.subject.keywordAuthor | endovascular treatment | - |
| dc.subject.keywordAuthor | machine learning | - |
| dc.subject.keywordAuthor | triage | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
