Cited 5 time in
Enhancing the Accuracies of Age Estimation With Heterogeneous Databases Using Modified CycleGan
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Yu Hwan | - |
| dc.contributor.author | Lee, Min Beom | - |
| dc.contributor.author | Nam, Se Hyun | - |
| dc.contributor.author | Park, Kang Ryoung | - |
| dc.date.accessioned | 2023-04-28T05:42:47Z | - |
| dc.date.available | 2023-04-28T05:42:47Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/8668 | - |
| dc.description.abstract | Age estimation using face images has been widely employed across various fields. Because the characteristics of face images usually vary greatly depending on race, camera type, lighting, and other environmental factors, the recognition ability of untrained heterogeneous face image databases is not accurate by previous methods. Therefore, various attempts have been made where different heterogeneous databases were combined to enable training; however, the training time is extended and diverse environmental variables in databases cannot be sufficiently trained. To address these issues, this study proposes modified cycle-consistent generative adversarial network (CycleGAN) that generates an even distribution of heterogeneous face data, and an age-estimation method that is effective for heterogeneous data based on comparative CNN for age estimation (CCNNAE). In addition, we propose the method of reducing the errors caused by image transformation in modified CycleGAN through adaptive selection between transformed and original face images for the input to CCNNAE, which is based on age similarity between the transformed face image and the original face image. Experiments with two open databases, MORPH and MegaAge databases showed that our method outperformed the state-of-the art methods. | - |
| dc.format.extent | 17 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
| dc.title | Enhancing the Accuracies of Age Estimation With Heterogeneous Databases Using Modified CycleGan | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/ACCESS.2019.2952381 | - |
| dc.identifier.scopusid | 2-s2.0-85075600873 | - |
| dc.identifier.wosid | 000510229600001 | - |
| dc.identifier.bibliographicCitation | IEEE ACCESS, v.7, pp 163461 - 163477 | - |
| dc.citation.title | IEEE ACCESS | - |
| dc.citation.volume | 7 | - |
| dc.citation.startPage | 163461 | - |
| dc.citation.endPage | 163477 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Telecommunications | - |
| dc.subject.keywordAuthor | Age estimation | - |
| dc.subject.keywordAuthor | heterogeneous database | - |
| dc.subject.keywordAuthor | modified CycleGAN | - |
| dc.subject.keywordAuthor | CCNNAE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
