Cited 5 time in
Intercalation of conjugated polyelectrolytes in layered titanate nanosheets for enhancement in photocatalytic activity
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hong, Seong Won | - |
| dc.contributor.author | Kim, Aran | - |
| dc.contributor.author | Choi, Joon Hyun | - |
| dc.contributor.author | Jung, Hyun | - |
| dc.contributor.author | Park, Jin Kuen | - |
| dc.date.accessioned | 2023-04-28T05:41:35Z | - |
| dc.date.available | 2023-04-28T05:41:35Z | - |
| dc.date.issued | 2019-01 | - |
| dc.identifier.issn | 0022-4596 | - |
| dc.identifier.issn | 1095-726X | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/8509 | - |
| dc.description.abstract | Cationic pi-conjugated polyelectrolytes (CPEs) were successfully intercalated into layered titanate (TiO2), while exfoliated layered titanates were reassembled into lamellar structures. The resulting composites showed significantly enhanced visible light absorbance and enhanced photocatalytic activity with respect to layered titanate, which was proven by the photodegradation of methylene blue in aqueous media under irradiation by visible light. Notably, some amount of tetrabutylammonium (TBA) used for the delamination of a layered titanate could be co-intercalated with CPEs, and the residual TBA could be removed via continuously repeating the intercalation process, maintaining the spatial arrangement and content of CPEs in the confined area of layered titanates. However, with the presence of TBA, the hybrid demonstrated greater performance in the photodegradation of methylene blue at any given period of time and almost complete degradation of such dye within 8 min. The significant difference in photocatalytic efficiency with or without TBA suggested that the TBA effectively reduced the surface energy at the interface between the organic components and aqueous medium, which was evidenced by the dispersity assessment of hybrids with or without TBA. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE | - |
| dc.title | Intercalation of conjugated polyelectrolytes in layered titanate nanosheets for enhancement in photocatalytic activity | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1016/j.jssc.2018.09.038 | - |
| dc.identifier.scopusid | 2-s2.0-85054301517 | - |
| dc.identifier.wosid | 000452936800041 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF SOLID STATE CHEMISTRY, v.269, pp 291 - 296 | - |
| dc.citation.title | JOURNAL OF SOLID STATE CHEMISTRY | - |
| dc.citation.volume | 269 | - |
| dc.citation.startPage | 291 | - |
| dc.citation.endPage | 296 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Inorganic & Nuclear | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.subject.keywordPlus | FACILE SYNTHETIC ROUTE | - |
| dc.subject.keywordPlus | TITANIUM-OXIDE | - |
| dc.subject.keywordPlus | METAL | - |
| dc.subject.keywordAuthor | Conjugated polyelectrolytes | - |
| dc.subject.keywordAuthor | Layered titanate | - |
| dc.subject.keywordAuthor | Tetrabutylammonium | - |
| dc.subject.keywordAuthor | Face-on structure | - |
| dc.subject.keywordAuthor | Photocatalysis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
