Cited 30 time in
Effect of Nd doping on structural and opto-electronic properties of CdO thin films fabricated by a perfume atomizer spray method
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravikumar, M. | - |
| dc.contributor.author | Chandramohan, R. | - |
| dc.contributor.author | Kumar, K. Deva Arun | - |
| dc.contributor.author | Valanarasu, S. | - |
| dc.contributor.author | Ganesh, V. | - |
| dc.contributor.author | Shkir, Mohd | - |
| dc.contributor.author | Alfaify, S. | - |
| dc.contributor.author | Kathalingam, A. | - |
| dc.date.accessioned | 2023-04-28T05:41:06Z | - |
| dc.date.available | 2023-04-28T05:41:06Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.issn | 0250-4707 | - |
| dc.identifier.issn | 0973-7669 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/8457 | - |
| dc.description.abstract | A perfume atomizer-assisted spray pyrolysis method was employed to fabricate undoped and neodymium (Nd)-doped cadmium oxide (CdO) thin films. X-ray diffraction results reveal that all the films are polycrystalline with a cubic structure with a preferential orientation along the (200) direction. Scherrer's formula was used to calculate the crystallite size of Nd-doped CdO films. Energy dispersive spectroscopy results show that Cd, Nd and O elements are present in Nd-doped CdO thin films. The optical absorption of the doped films is increased along with increasing Nd-doping level. The prepared CdO thin films have a high absorption coefficient in the visible region and the optical band gap is decreased on increasing Nd doping content. The electrical carrier concentration (n) of the deposited films is increased with increasing Nd doping concentration. Photoconductivity studies of a nanostructured Al/Nd-n-CdO/p-Si/Al device showed a non-linear electric characteristics indicating diode-like behaviour. Prepared Nd:CdO films could increase the photo-sensing effect of this n-CdO/p-Si heterostructure. These Nd-doped CdO thin films may open a new avenue for photodiode application in near future. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | INDIAN ACAD SCIENCES | - |
| dc.title | Effect of Nd doping on structural and opto-electronic properties of CdO thin films fabricated by a perfume atomizer spray method | - |
| dc.type | Article | - |
| dc.publisher.location | 인도 | - |
| dc.identifier.doi | 10.1007/s12034-018-1688-x | - |
| dc.identifier.scopusid | 2-s2.0-85064594535 | - |
| dc.identifier.wosid | 000455525500001 | - |
| dc.identifier.bibliographicCitation | BULLETIN OF MATERIALS SCIENCE, v.42, no.1 | - |
| dc.citation.title | BULLETIN OF MATERIALS SCIENCE | - |
| dc.citation.volume | 42 | - |
| dc.citation.number | 1 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | NONLINEAR-OPTICAL PROPERTIES | - |
| dc.subject.keywordPlus | ELECTRICAL-PROPERTIES | - |
| dc.subject.keywordPlus | PYROLYSIS | - |
| dc.subject.keywordAuthor | Nd:CdO | - |
| dc.subject.keywordAuthor | spray using perfume atomizer | - |
| dc.subject.keywordAuthor | thin films | - |
| dc.subject.keywordAuthor | optical and electrical properties | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
