Cited 2 time in
Development of the vulnerability assessment model of explosive terrorism in multi-use buildings
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Kyung-Yeon | - |
| dc.contributor.author | Park, So-Yeon | - |
| dc.contributor.author | Heo, Hong | - |
| dc.contributor.author | Lee, Myung-Sik | - |
| dc.contributor.author | Lee, Kyung-Hoon | - |
| dc.date.accessioned | 2023-04-28T04:40:54Z | - |
| dc.date.available | 2023-04-28T04:40:54Z | - |
| dc.date.issued | 2019-05-04 | - |
| dc.identifier.issn | 1346-7581 | - |
| dc.identifier.issn | 1347-2852 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/8120 | - |
| dc.description.abstract | The purpose of this study is to develop a vulnerability assessment model of explosive terrorism in multi-use buildings focusing mainly on architectural design elements. First, in order to extract the weights of each assessment element, expert surveys with four anti-terrorism specialists were conducted twice. The results imply that the risk of bomb attack in buildings is influenced more by the vulnerability of the layers of defense, the supplementary groups, and the scenarios of explosion than by the vulnerability of assessment elements. Second, the vulnerability assessment model was developed to calculate the vulnerability level of each layer of defense and scenario of explosive terrorism individually as well as the overall vulnerability level of a building. This model reflects the relative importance and supplementary effects of elements. Third, two multi-use buildings were assessed using the developed model to analyze the vulnerability level of each layer of defense, supplementary group, and the entire building. Based on the results of the case study, cost-efficient design alternatives to reduce the vulnerability of a building were presented. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | TAYLOR & FRANCIS LTD | - |
| dc.title | Development of the vulnerability assessment model of explosive terrorism in multi-use buildings | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/13467581.2019.1614452 | - |
| dc.identifier.scopusid | 2-s2.0-85067618908 | - |
| dc.identifier.wosid | 000484130000002 | - |
| dc.identifier.bibliographicCitation | JOURNAL OF ASIAN ARCHITECTURE AND BUILDING ENGINEERING, v.18, no.3, pp 174 - 183 | - |
| dc.citation.title | JOURNAL OF ASIAN ARCHITECTURE AND BUILDING ENGINEERING | - |
| dc.citation.volume | 18 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 174 | - |
| dc.citation.endPage | 183 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | ahci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Architecture | - |
| dc.relation.journalResearchArea | Construction & Building Technology | - |
| dc.relation.journalWebOfScienceCategory | Architecture | - |
| dc.relation.journalWebOfScienceCategory | Construction & Building Technology | - |
| dc.subject.keywordAuthor | Anti-terrorism design | - |
| dc.subject.keywordAuthor | explosive terrorism | - |
| dc.subject.keywordAuthor | vulnerability assessment | - |
| dc.subject.keywordAuthor | multi-use building | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
