Cited 47 time in
Carrier mechanism of ZnO nanoparticles-embedded PMMA nanocomposite organic bistable memory device
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Satendra Pal | - |
| dc.contributor.author | Sharma, Sanjeev K. | - |
| dc.contributor.author | Kim, Deuk Young | - |
| dc.date.accessioned | 2023-04-28T00:41:01Z | - |
| dc.date.available | 2023-04-28T00:41:01Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.issn | 1293-2558 | - |
| dc.identifier.issn | 1873-3085 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/7044 | - |
| dc.description.abstract | ZnO nanoparticles embedded polymethylmethacrylate (ZnO-PMMA) organic bistable memory device was fabricated by sol-gel spin coating technique. ZnO-PMMA thin films were deposited on ITO coated glass substrates (Al/ZnO-PMMA/ITO). XRD and SAED patterns of ZnO-PMMA nanocomposite thin films showed the polycrystalline behavior. FTIR peaks of ZnO-PMMA nanocomposite thin films were observed at 540 cm(-1) for Zn-O bond and at 1766 cm(-1) for ester carbonyl C=O stretch vibration of PMMA. The bandgap of ZnO-PMMA thin films was observed to be lower (3.07 eV) than the pure ZnO (3.20 eV), while the PL peak was observed at a wavelength of 403 nm. Current-voltage (I-V) measurements of the device, Al/ZnO-PMMA/ITO showed a nonvolatile electrical bistable behavior at room temperature. The ON to OFF current ratio of the bistable device was found to be similar to 10(4), which confirmed the write and the read sequence and discussed the carrier transport mechanism. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Carrier mechanism of ZnO nanoparticles-embedded PMMA nanocomposite organic bistable memory device | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.solidstatesciences.2019.106046 | - |
| dc.identifier.scopusid | 2-s2.0-85074376806 | - |
| dc.identifier.wosid | 000516720100002 | - |
| dc.identifier.bibliographicCitation | SOLID STATE SCIENCES, v.99 | - |
| dc.citation.title | SOLID STATE SCIENCES | - |
| dc.citation.volume | 99 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Inorganic & Nuclear | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | NONVOLATILE MEMORY | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | POLY(METHYL METHACRYLATE) | - |
| dc.subject.keywordPlus | TRANSPARENT | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | NANOSTRUCTURES | - |
| dc.subject.keywordPlus | FABRICATION | - |
| dc.subject.keywordAuthor | ZnO-PMMA thin films by sol-gel | - |
| dc.subject.keywordAuthor | Microstructural and optical properties | - |
| dc.subject.keywordAuthor | ON/OFF ratio of the bistable device (Al/ZnO-PMMA/ITO) | - |
| dc.subject.keywordAuthor | Carrier mechanism | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
