Cited 11 time in
Finely crafted quasi-core-shell gadolinium/layered double hydroxide hybrids for switching on/off bimodal CT/MRI contrasting nanodiagnostic platforms
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jung, Sang-Yong | - |
| dc.contributor.author | Gwak, Gyeong-Hyeon | - |
| dc.contributor.author | Park, Jin Kuen | - |
| dc.contributor.author | Oh, Jae-Min | - |
| dc.date.accessioned | 2023-04-28T00:40:43Z | - |
| dc.date.available | 2023-04-28T00:40:43Z | - |
| dc.date.issued | 2020-02-06 | - |
| dc.identifier.issn | 2046-2069 | - |
| dc.identifier.issn | 2046-2069 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/6912 | - |
| dc.description.abstract | We successfully synthesized a size-controlled hybrid of layered double hydroxide (LDH) platelets and Gd(OH)(3) nanorods through the reverse micelle method. Under controlled synthetic conditions, the hybrid was developed to a quasi-core-shell structure, where the Gd(OH)(3) nanorods were covered by the LDH platelet assembly, and this was investigated by X-ray diffraction and high-resolution transmission electron microscopy. The zeta potential measurement for the hybrid revealed that Gd(OH)(3) was surrounded by LDH moieties. According to dynamic light scattering, the hydrodynamic radius of the hybrid was uniformly controlled under 150 nm, which was comparable to that of one Gd(OH)(3) nanorod surrounded by an LDH moiety. Thus, the obtained hybrid exhibited a maximum Hounsfield unit of 180 at a concentration of 5 mg mL(-1), implying its potential as a computed tomography contrast agent. The magnetic resonance relaxivities of the hybrid were examined at pH 5 and 7, simulating lysosomal and plasma conditions; the r(1) values were 7.3 and 2.9, respectively, which were highly dependent on the physiological conditions. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ROYAL SOC CHEMISTRY | - |
| dc.title | Finely crafted quasi-core-shell gadolinium/layered double hydroxide hybrids for switching on/off bimodal CT/MRI contrasting nanodiagnostic platforms | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1039/c9ra08159c | - |
| dc.identifier.scopusid | 2-s2.0-85079365337 | - |
| dc.identifier.wosid | 000514642400034 | - |
| dc.identifier.bibliographicCitation | RSC ADVANCES, v.10, no.10, pp 5838 - 5844 | - |
| dc.citation.title | RSC ADVANCES | - |
| dc.citation.volume | 10 | - |
| dc.citation.number | 10 | - |
| dc.citation.startPage | 5838 | - |
| dc.citation.endPage | 5844 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.subject.keywordPlus | GOLD NANOPARTICLES | - |
| dc.subject.keywordPlus | DRUG-DELIVERY | - |
| dc.subject.keywordPlus | CANCER-CELLS | - |
| dc.subject.keywordPlus | AGENT | - |
| dc.subject.keywordPlus | MRI | - |
| dc.subject.keywordPlus | PH | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | SIZE | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
