Cited 0 time in
Hierarchical macro-mesoporous oxides and carbon materials via homopolymer-assisted dual phase separation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Jongyoon | - |
| dc.contributor.author | Park, Ji Sung | - |
| dc.contributor.author | Lee, Jiwoo | - |
| dc.contributor.author | Lee, Jiyun | - |
| dc.contributor.author | Woo, Dongyoon | - |
| dc.contributor.author | Ban, Minkyeong | - |
| dc.contributor.author | Kim, Seongseop | - |
| dc.contributor.author | Lim, Eunho | - |
| dc.contributor.author | Chun, Jinyoung | - |
| dc.contributor.author | Yu, Sungju | - |
| dc.contributor.author | Yoo, Chung-Yul | - |
| dc.contributor.author | Yoon, Jonghee | - |
| dc.contributor.author | Jin, Hyeong Min | - |
| dc.contributor.author | Lee, Jinwoo | - |
| dc.contributor.author | Hwang, Jongkook | - |
| dc.date.accessioned | 2026-03-17T07:30:19Z | - |
| dc.date.available | 2026-03-17T07:30:19Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 1385-8947 | - |
| dc.identifier.issn | 1873-3212 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/64007 | - |
| dc.description.abstract | The design of hierarchical porous materials with tunable macro- and mesopore architectures is critical for enhancing mass transport, surface accessibility, and nanoscale reactivity across a wide range of functional applications. Inspired by the phase behavior of immiscible polymer blends, we present a facile and generalizable strategy, termed homopolymer-assisted regulation of macro- and microphase separation for hierarchical porosity (HARMONY). The method integrates block copolymer (BCP)-driven microphase separation with homopolymer (HP)-induced macrophase separation in a single processing step, enabling independent tuning of mesopores (7–24 nm) and macropores (63–226 nm). Mesopores are tuned by BCP composition and molecular weight, whereas macropores are controlled by HP molecular weight and mass loading. Systematic variation of these parameters reveals quantitative correlations between synthesis conditions and resulting pore architectures, offering practical guidelines for designing hierarchical porosity. The versatility of HARMONY is demonstrated across multiple inorganic compositions, including aluminosilicate (AS), transition metal oxides (e.g., TiO2, Nb2O5), and carbon. As a proof of concept, a hierarchically porous carbon (hC) was employed as an anode material for potassium-ion hybrid capacitors, achieving enhanced capacity, rate performance, and cycling stability. These findings establish general design principles for the controllable fabrication of hierarchically porous inorganic materials. © 2026 Elsevier B.V. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier B.V. | - |
| dc.title | Hierarchical macro-mesoporous oxides and carbon materials via homopolymer-assisted dual phase separation | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.cej.2026.174855 | - |
| dc.identifier.scopusid | 2-s2.0-105031785991 | - |
| dc.identifier.wosid | 001712919700001 | - |
| dc.identifier.bibliographicCitation | Chemical Engineering Journal, v.533, pp 1 - 10 | - |
| dc.citation.title | Chemical Engineering Journal | - |
| dc.citation.volume | 533 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 10 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Environmental | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | BLOCK-COPOLYMER | - |
| dc.subject.keywordPlus | POROUS MATERIALS | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | INTERPLAY | - |
| dc.subject.keywordPlus | MIXTURES | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordAuthor | Block copolymer assembly | - |
| dc.subject.keywordAuthor | Carbon anode materials | - |
| dc.subject.keywordAuthor | Hierarchically porous materials | - |
| dc.subject.keywordAuthor | Polymer phase separation | - |
| dc.subject.keywordAuthor | Potassium-ion hybrid capacitor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
