Cited 0 time in
Functionalized carbon derivative interconnected Bi₂S₃ composites for high-efficiency polymer solar cells and photo-detectors
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, Hailiang | - |
| dc.contributor.author | Hussain, Sajjad | - |
| dc.contributor.author | Nazir, Ghazanfar | - |
| dc.contributor.author | Sheikh, Zulfqar Ali | - |
| dc.contributor.author | Son, Jaewon | - |
| dc.contributor.author | Al-Kahtani, Abdullah A. | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.contributor.author | Jung, Jongwan | - |
| dc.contributor.author | Kang, Jungwon | - |
| dc.contributor.author | Vikraman, Dhanasekaran | - |
| dc.date.accessioned | 2026-02-23T07:00:09Z | - |
| dc.date.available | 2026-02-23T07:00:09Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.issn | 2468-0230 | - |
| dc.identifier.issn | 2468-0230 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/63755 | - |
| dc.description.abstract | This study presents a functional investigation of bismuth sulfide (Bi₂S₃) encapsulated carbon derivatives such as carbon nanotubes (CNT) and graphene oxide (GO) based PBDB-T:PCBM polymer composites for high-performance organic photovoltaics and X-ray detection applications. This work demonstrated the insertion of Bi₂S₃@CNT composites with an optimized amount of loading (1.5 wt%), to achieve power conversion efficiency of 9.51±0.25% in polymer solar cells (PSC) and a superior sensitivity of 3.14±0.03 mA/Gy·cm² in X-ray detectors. The optimized Bi₂S₃@CNT compressed device exhibited broad spectral response (∼80% EQE in visible light), high short-circuit current density (16.8±0.1 mA/cm2) and balanced charge transport for the PSCs. X-ray detection studies explored the significantly improved sensitivity and dark current characteristics in the Bi₂S₃@CNT composed device compared to pure and Bi₂S₃@GO doped active materials. The enhanced performance procured from the synergistic combination of the excellent photon absorption properties of Bi₂S₃ and efficient low-dimensional charge transport pathways of carbon derivatives (CNT or GO), which collectively improve charge generation, separation, and collection while minimizing recombination losses. Further, the Bi₂S₃-based carbon derivative composites showed dual functionality, interfacial energy alignment, enriched charge transport and scalable processing, making it a strong candidate for future optoelectronic, energy conversion, and radiation detection technologies. © © 2026. Published by Elsevier B.V. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier B.V. | - |
| dc.title | Functionalized carbon derivative interconnected Bi₂S₃ composites for high-efficiency polymer solar cells and photo-detectors | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.surfin.2026.108697 | - |
| dc.identifier.scopusid | 2-s2.0-105029813200 | - |
| dc.identifier.wosid | 001691834200001 | - |
| dc.identifier.bibliographicCitation | Surfaces and Interfaces, v.86, pp 1 - 11 | - |
| dc.citation.title | Surfaces and Interfaces | - |
| dc.citation.volume | 86 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordAuthor | Bi₂S₃ | - |
| dc.subject.keywordAuthor | CNT | - |
| dc.subject.keywordAuthor | Composites | - |
| dc.subject.keywordAuthor | GO | - |
| dc.subject.keywordAuthor | Polymer Solar cells | - |
| dc.subject.keywordAuthor | X-ray detectors | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
