Cited 0 time in
Predictive biomarkers for the prognosis of phacoemulsification and posterior chamber intraocular lens implantation in Fuchs endothelial corneal dystrophy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yun, Young In | - |
| dc.contributor.author | Yoon, Chang Ho | - |
| dc.contributor.author | Oh, Joo Youn | - |
| dc.contributor.author | Choi, Hyuk Jin | - |
| dc.contributor.author | Kim, Mee Kum | - |
| dc.date.accessioned | 2026-01-13T01:30:14Z | - |
| dc.date.available | 2026-01-13T01:30:14Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 1471-2415 | - |
| dc.identifier.issn | 1471-2415 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/62735 | - |
| dc.description.abstract | BackgroundTo investigate the clinical outcomes and related risk factors following phacoemulsification and posterior chamber intraocular lens implantation (PE & PCL) in East Asian patients with Fuchs endothelial corneal dystrophy (FECD). MethodsOne hundred eighty eyes of 112 FECD patients who underwent PE & PCL at a tertiary hospital in Korea were included. Demographic and ocular biometric characteristics including best-corrected visual acuity (BCVA), central corneal thickness (CCT), and endothelial cell density (ECD) were collected. Risk factors were analyzed for (1) Descemet membrane endothelial keratoplasty (DMEK) requirement and (2) postoperative BCVA < 0.5, using univariate and multivariate regression analyses and receiver operating characteristic curves. ResultsMean LogMAR BCVA improved from 0.51 to 0.20, CCT increased by 2.6% from baseline, and ECD decreased by 14.6% (all P < 0.05). Ten eyes (5.6%) underwent subsequent DMEK within three months. Baseline CCT was a risk factor for the need for DMEK (odds ratio 1.58, P < 0.05) with a cutoff value of 620 mu m, achieving 100% sensitivity and 91% specificity. Baseline BCVA, CCT, and ECD predicted limited postoperative BCVA (all P < 0.05), with cutoff values of 0.35 logMAR (91% sensitivity and 59% specificity), 584 mu m (57% sensitivity and 82% specificity), and 1244 cells/mm2 (65% sensitivity and 77% specificity), respectively. ConclusionsIn our cohort of Korean FECD eyes that underwent routine PE & PCL, progression to DMEK in the early postoperative period was relatively low. Baseline CCT values provide strong predictive power for both the necessity of DMEK and the likelihood of visual improvement after surgery. Key messages What was known before center dot Cataract surgery in patients with Fuchs endothelial corneal dystrophy (FECD) carries a risk of corneal decompensation, but most evidence comes from Western populations, with limited data in East Asians where ocular characteristics and genetic/geographical predispositions differ. What this paper adds center dot In our cohort of Korean FECD eyes that underwent routine phacoemulsification, the incidence of corneal edema requiring DMEK in the early postoperative period was relatively low (5.6%). center dot Baseline central corneal thickness (CCT ) was identified as the strongest predictor for subsequent DMEK, with an optimal cutoff value of 620 mu m (100% sensitivity, 91% specificity). center dot Baseline best-corrected visual acuity, CCT and endothelial cell density were independent predictors of limited postoperative vision, allowing for practical preoperative risk stratification and improved patient counseling. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | BioMed Central Ltd | - |
| dc.title | Predictive biomarkers for the prognosis of phacoemulsification and posterior chamber intraocular lens implantation in Fuchs endothelial corneal dystrophy | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1186/s12886-025-04521-x | - |
| dc.identifier.scopusid | 2-s2.0-105026137652 | - |
| dc.identifier.wosid | 001650896600001 | - |
| dc.identifier.bibliographicCitation | BMC Ophthalmology, v.25, no.1 | - |
| dc.citation.title | BMC Ophthalmology | - |
| dc.citation.volume | 25 | - |
| dc.citation.number | 1 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Ophthalmology | - |
| dc.relation.journalWebOfScienceCategory | Ophthalmology | - |
| dc.subject.keywordPlus | CATARACT-SURGERY | - |
| dc.subject.keywordPlus | CELL LOSS | - |
| dc.subject.keywordPlus | RISK-FACTORS | - |
| dc.subject.keywordPlus | PREVALENCE | - |
| dc.subject.keywordPlus | GUTTATA | - |
| dc.subject.keywordPlus | THICKNESS | - |
| dc.subject.keywordPlus | SEVERITY | - |
| dc.subject.keywordAuthor | Corneal edema | - |
| dc.subject.keywordAuthor | Corneal thickness | - |
| dc.subject.keywordAuthor | Endothelial cell density (ECD) | - |
| dc.subject.keywordAuthor | Fuchs endothelial corneal dystrophy (FECD) | - |
| dc.subject.keywordAuthor | Phacoemulsification and posterior chamber intraocular lens implantation (PE & PCL) | - |
| dc.subject.keywordAuthor | Predictive biomarkers | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
