Cited 0 time in
Pancreatic Cancer Organoids: Modeling Disease and Guiding Therapy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Morceau, Franck | - |
| dc.contributor.author | El-Khoury, Victoria | - |
| dc.contributor.author | Lee, Kyeong | - |
| dc.contributor.author | Berna, Marc Jean | - |
| dc.contributor.author | Kwon, Yong-Jun | - |
| dc.date.accessioned | 2025-12-24T08:30:59Z | - |
| dc.date.available | 2025-12-24T08:30:59Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 2072-6694 | - |
| dc.identifier.issn | 2072-6694 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/62610 | - |
| dc.description.abstract | Pancreatic ductal adenocarcinoma (PDAC) is one of the most lethal malignancies. An unmet need exists for reliable biomarkers and in vitro models capable of predicting patient drug response to advance personalized medicine. Traditional models fail to represent the tumor's complexity and the role of the stromal environment in chemoresistance. Patient-derived organoids (PDOs) overcome these limitations, enabling multi-omics profiling and reliable drug testing for functional precision medicine. This review provides a comprehensive overview of PDAC PDO research, emphasizing the following major areas: (i) the genetic and phenotypic fidelity of PDOs, (ii) their predictive value for drug response and chemoresistance, (iii) the integration of the extracellular matrix and tumor microenvironment (TME) components, and (iv) emerging technologies. Studies confirm that PDOs faithfully represent the primary tumor's specific genetic features and retain intratumoral heterogeneity. PDO-based platforms have demonstrated a strong correlation between in vitro drug sensitivity and in vivo efficacy in xenograft models, validating their utility for identifying drug candidates, repurposing existing drugs, and determining effective combinations. Efforts are ongoing to integrate crucial TME components, like cancer-associated fibroblasts, using innovative co-culture platforms such as fused PDOs and InterOMaX, to better model desmoplasia and chemoresistance mechanisms. Furthermore, PDO technology is converging with microphysiological systems and artificial intelligence tools to facilitate high-throughput drug screening and dynamic, real-time monitoring of therapeutic effects. The integration of PDOs into biobanks and advanced screening platforms holds the potential to accelerate drug discovery and improve therapeutic outcomes for PDAC patients, if challenges related to protocol standardization and regulatory acceptance are addressed. | - |
| dc.format.extent | 23 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Pancreatic Cancer Organoids: Modeling Disease and Guiding Therapy | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/cancers17233850 | - |
| dc.identifier.scopusid | 2-s2.0-105024415138 | - |
| dc.identifier.wosid | 001634235900001 | - |
| dc.identifier.bibliographicCitation | Cancers, v.17, no.23, pp 1 - 23 | - |
| dc.citation.title | Cancers | - |
| dc.citation.volume | 17 | - |
| dc.citation.number | 23 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 23 | - |
| dc.type.docType | Review | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.subject.keywordPlus | TUMOR-SUPPRESSOR GENE | - |
| dc.subject.keywordPlus | STROMAL MYOFIBROBLASTS | - |
| dc.subject.keywordPlus | BREAST-CANCER | - |
| dc.subject.keywordPlus | IN-VITRO | - |
| dc.subject.keywordPlus | DESMOPLASIA | - |
| dc.subject.keywordPlus | CELLS | - |
| dc.subject.keywordPlus | FIBROBLASTS | - |
| dc.subject.keywordPlus | GEMCITABINE | - |
| dc.subject.keywordPlus | PACLITAXEL | - |
| dc.subject.keywordPlus | FOLFIRINOX | - |
| dc.subject.keywordAuthor | PDAC | - |
| dc.subject.keywordAuthor | organoid | - |
| dc.subject.keywordAuthor | extracellular matrix | - |
| dc.subject.keywordAuthor | tumor microenvironment | - |
| dc.subject.keywordAuthor | mutation | - |
| dc.subject.keywordAuthor | drug screening | - |
| dc.subject.keywordAuthor | personalized medicine | - |
| dc.subject.keywordAuthor | precision medicine | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
