Cited 0 time in
High-performance anode and cathode materials from single-source metal-organic frameworks for long-life hybrid supercapacitors
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulkarni, Omkar | - |
| dc.contributor.author | Pise, Sandip | - |
| dc.contributor.author | Shaikh, Tabbu | - |
| dc.contributor.author | Jambhale, Chitra | - |
| dc.contributor.author | Vadiyar, Madagonda | - |
| dc.contributor.author | Nam, Kyung-Wan | - |
| dc.contributor.author | Kolekar, Sanjay | - |
| dc.date.accessioned | 2025-11-28T07:30:46Z | - |
| dc.date.available | 2025-11-28T07:30:46Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 0925-8388 | - |
| dc.identifier.issn | 1873-4669 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/62154 | - |
| dc.description.abstract | The advancement of metal-organic framework (MOF)-based electrodes for supercapacitors is often limited by low intrinsic electronic and ionic conductivities and structural instability. Herein, we present a single-source strategy using a versatile Co-ZIF precursor for the synthesis of two novel high-performance hybrid electrode materials: Co-containing N-doped carbon (Co-ZC) for the anode and Co₃O₄ (ZO) for the cathode. Through thermal treatments in nitrogen and air atmospheres, the graphite rock-like Co-ZC anode features metallic cobalt particles embedded in a highly conductive carbon matrix, enhancing both electronic and ionic conductivity to promote rapid redox kinetics. Conversely, the blackstone flower-like ZO cathode is pseudocapacitive which facilitates faradaic redox reactions and achieves a notable capacity. In a three-electrode configuration, the Co-ZC anode exhibits a superior capacitance of 699.4 F g−1 at 2 mA cm−2, outperforming Co-ZIF (126.1 F g−1) and ZO (158.9 F g−1) electrodes. Furthermore, a PVA-KOH gel-based solid-state ZO//Co-ZC hybrid supercapacitor was assembled. This device exhibits an impressive energy density of 15 Wh kg⁻¹ and a significant power density of 6000 W kg⁻¹, with an exceptional capacitance retention of 86.6 % after increased current density and enhanced capacitance reaching 110.4 % after 23,000 charge-discharge cycles. This scalable MOF-derived strategy offers a promising pathway for high-performance energy storage solution. © 2025 Elsevier B.V., All rights reserved. | - |
| dc.format.extent | 15 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier B.V. | - |
| dc.title | High-performance anode and cathode materials from single-source metal-organic frameworks for long-life hybrid supercapacitors | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jallcom.2025.184971 | - |
| dc.identifier.scopusid | 2-s2.0-105021084376 | - |
| dc.identifier.wosid | 001619656100004 | - |
| dc.identifier.bibliographicCitation | Journal of Alloys and Compounds, v.1047, pp 1 - 15 | - |
| dc.citation.title | Journal of Alloys and Compounds | - |
| dc.citation.volume | 1047 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 15 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
| dc.subject.keywordPlus | ZEOLITIC IMIDAZOLATE FRAMEWORKS | - |
| dc.subject.keywordPlus | ELECTRODE MATERIAL | - |
| dc.subject.keywordPlus | NANOPOROUS CARBON | - |
| dc.subject.keywordPlus | GRAPHENE OXIDE | - |
| dc.subject.keywordPlus | ENERGY-STORAGE | - |
| dc.subject.keywordPlus | MOF | - |
| dc.subject.keywordPlus | CO | - |
| dc.subject.keywordPlus | ZIF-67 | - |
| dc.subject.keywordPlus | OXYGEN | - |
| dc.subject.keywordPlus | CO3O4 | - |
| dc.subject.keywordAuthor | Activated carbon | - |
| dc.subject.keywordAuthor | Energy storage | - |
| dc.subject.keywordAuthor | Hybrid supercapacitor | - |
| dc.subject.keywordAuthor | Metal oxide | - |
| dc.subject.keywordAuthor | Metal-organic frameworks | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
