Cited 0 time in
Enhanced Fault Diagnosis of Drive-Fed Induction Motors Using a Multi-Scale Wide-Kernel CNN
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prince | - |
| dc.contributor.author | Yoon, Byungun | - |
| dc.contributor.author | Kumar, Prashant | - |
| dc.date.accessioned | 2025-10-15T06:30:14Z | - |
| dc.date.available | 2025-10-15T06:30:14Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.issn | 2227-7390 | - |
| dc.identifier.issn | 2227-7390 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/61770 | - |
| dc.description.abstract | Induction motor (IM) drives are widely used in industrial applications, particularly within the renewable energy sector, owing to their fast dynamic response and robust performance. Reliable condition monitoring is essential to ensure uninterrupted operation, minimize unexpected downtime, and avoid associated financial losses. Although numerous studies have introduced advanced fault detection techniques for IMs, early fault identification remains a significant challenge, especially in systems powered by electronic drives. To address the limitations of manual feature extraction, deep learning methods, particularly conventional convolutional neural networks (CNNs), have emerged as promising tools for automated fault diagnosis. However, enhancing their capability to capture a broader spectrum of spatial features can further improve detection accuracy. This study presents a novel fault detection framework based on a multi-wide-kernel convolutional neural network (MWK-CNN) tailored for drive-fed induction motors. By integrating convolutional kernels of varying widths, the proposed architecture effectively captures both fine-grained details and large-scale patterns in the input signals, thereby enhancing its ability to distinguish between normal and faulty operating states. Electrical signals acquired from drive-fed IMs under diverse operating conditions were used to train and evaluate the MWK-CNN. Experimental results demonstrate that the proposed model exhibits heightened sensitivity to subtle fault signatures, leading to superior diagnostic accuracy and outperforming existing state-of-the-art approaches for fault detection in drive-fed IM systems. | - |
| dc.format.extent | 18 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Enhanced Fault Diagnosis of Drive-Fed Induction Motors Using a Multi-Scale Wide-Kernel CNN | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/math13182963 | - |
| dc.identifier.scopusid | 2-s2.0-105017265788 | - |
| dc.identifier.wosid | 001580589700001 | - |
| dc.identifier.bibliographicCitation | Mathematics, v.13, no.18, pp 1 - 18 | - |
| dc.citation.title | Mathematics | - |
| dc.citation.volume | 13 | - |
| dc.citation.number | 18 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 18 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Mathematics | - |
| dc.relation.journalWebOfScienceCategory | Mathematics | - |
| dc.subject.keywordPlus | MODEL | - |
| dc.subject.keywordAuthor | electrical fault | - |
| dc.subject.keywordAuthor | induction motor drive | - |
| dc.subject.keywordAuthor | deep learning | - |
| dc.subject.keywordAuthor | multi-wide-kernel CNN | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
