Cited 0 time in
Exploring the potential of anaerobic simultaneous nitritation and denitritation for low-strength nitrogen wastewater: Role of electric field and activated carbon
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mythili Divya | - |
| dc.contributor.author | Song, Young-Chae | - |
| dc.contributor.author | Kim, Keugtae | - |
| dc.contributor.author | Jang, Seong-Ho | - |
| dc.contributor.author | Bae, Byung-Uk | - |
| dc.date.accessioned | 2025-06-12T06:03:18Z | - |
| dc.date.available | 2025-06-12T06:03:18Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.issn | 0301-4797 | - |
| dc.identifier.issn | 1095-8630 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/58481 | - |
| dc.description.abstract | This study explores electric field-enhanced simultaneous nitritation and denitritation (eSND) for nitrogen removal from low-strength, carbon-limited wastewater under anaerobic conditions. Sequencing batch reactors were operated without external organic carbon, using alkalinity as the sole inorganic carbon source. Under control conditions, autotrophic SND occurred but showed limited removal rates of 0.98 mg NH4+-N/L·d and 0.70 mg NO2−-N/L·d. Applying a 1 V/cm electric field or conductive granular activated carbon (GAC) alone moderately improved performance, while their combined use achieved significantly higher rates of 7.10 mg NH4+-N/L·d and 3.92 mg NO2−-N/L·d. Microbial analysis revealed enrichment of Geofilum rhodophaeum and Nitrospira moscoviensis, associated with redox activity and nitrite metabolism. GAC-assisted systems favored DIET-capable, biofilm-forming species, including Aquicella siphonis, Racemicystis persica, and Croceimicrobium hydrocarbonivorans. Predicted functional profiling based on 16S rRNA sequencing indicated a higher abundance of functional genes in the BeSBR w/AC compared to the control. Notably, genes related to nitrogen metabolism such as nirB, nirD, and nirA were predicted to be upregulated by 2.8–7.1 fold, while narB showed a substantial 22-fold increase. The expression of nirK was also estimated to rise by 3.3-fold. Additionally, quorum sensing genes rpfF and lasI increased by 5.5-fold and 4.4-fold, respectively, suggesting enhanced microbial communication. The EET-related gene pilA exhibited a 19.8-fold predicted increase, supporting greater electron transfer potential under BeSBR w/AC conditions. These results demonstrate that the combined application of electric field and GAC enhances the activity of electroactive microbial communities and functional gene expression, enabling efficient autotrophic nitrogen removal under anaerobic, carbon-limited conditions. © 2025 Elsevier Ltd | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier Ltd | - |
| dc.title | Exploring the potential of anaerobic simultaneous nitritation and denitritation for low-strength nitrogen wastewater: Role of electric field and activated carbon | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jenvman.2025.126043 | - |
| dc.identifier.scopusid | 2-s2.0-105007023574 | - |
| dc.identifier.wosid | 001506452300004 | - |
| dc.identifier.bibliographicCitation | Journal of Environmental Management, v.389, pp 1 - 12 | - |
| dc.citation.title | Journal of Environmental Management | - |
| dc.citation.volume | 389 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.subject.keywordPlus | MICROBIAL COMMUNITY | - |
| dc.subject.keywordPlus | SP NOV. | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | ACCUMULATION | - |
| dc.subject.keywordPlus | POLLUTION | - |
| dc.subject.keywordPlus | AMMONIUM | - |
| dc.subject.keywordPlus | BIOLOGY | - |
| dc.subject.keywordPlus | NITRATE | - |
| dc.subject.keywordPlus | SEWAGE | - |
| dc.subject.keywordAuthor | Anaerobic condition | - |
| dc.subject.keywordAuthor | Autotrophic simultaneous nitrogen removal | - |
| dc.subject.keywordAuthor | Electric field | - |
| dc.subject.keywordAuthor | Granular activated carbon | - |
| dc.subject.keywordAuthor | Low-strength nitrogen wastewater | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
