Cited 0 time in
Does supply chain digitalization improve corporate energy performance? A quasi-natural experiment from Chinese supply chain innovation and application pilot policy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qing, Lingli | - |
| dc.contributor.author | Shen, Pin | - |
| dc.contributor.author | Nam, Eun-Young | - |
| dc.contributor.author | Ma, Xiang | - |
| dc.date.accessioned | 2025-06-12T05:42:14Z | - |
| dc.date.available | 2025-06-12T05:42:14Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 0140-9883 | - |
| dc.identifier.issn | 1873-6181 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/58436 | - |
| dc.description.abstract | This study evaluates the impact of supply chain digitalization (SCD) on energy resilience within the global climate governance framework and faces significant challenges. Utilizing the Chinese supply chain innovation and application pilot policy as a quasi-natural experimental setting, we systematically analyze how SCD influences firm-level energy performance. We apply a difference-in-differences approach, using data from China's A-share listed companies from 2010 to 2022. Our results demonstrate that SCD notably enhances corporate energy performance. Additionally, quantile regression dynamics reveal that the enhancement effect increases marginally from the 10th to the 90th quantiles. A series of robustness tests and regression analyses addressing endogeneity confirm these effects. Furthermore, our analysis of mechanisms shows that SCD indirectly betters corporate energy performance, primarily through enhancing supply chain transparency and fostering green innovation. The impact of SCD on corporate energy performance also varies according to firm size, industry, and downstream enterprise market power, with significant effects observed notably in larger enterprises, non-heavy polluting firms, and those with strong downstream market power. This study highlights the potential of SCD to bolster energy performance at the firm -level and provides actionable insights for policymakers aiming to enhance global energy resilience and sustainability. | - |
| dc.format.extent | 14 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Does supply chain digitalization improve corporate energy performance? A quasi-natural experiment from Chinese supply chain innovation and application pilot policy | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.eneco.2025.108567 | - |
| dc.identifier.scopusid | 2-s2.0-105004657566 | - |
| dc.identifier.wosid | 001493199400002 | - |
| dc.identifier.bibliographicCitation | Energy Economics, v.147, pp 1 - 14 | - |
| dc.citation.title | Energy Economics | - |
| dc.citation.volume | 147 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 14 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Business & Economics | - |
| dc.relation.journalWebOfScienceCategory | Economics | - |
| dc.subject.keywordPlus | DYNAMIC CAPABILITIES | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordAuthor | Supply chain digitalization | - |
| dc.subject.keywordAuthor | Supply chain innovation | - |
| dc.subject.keywordAuthor | Energy performance | - |
| dc.subject.keywordAuthor | Energy resilience | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
