Cited 24 time in
Facile preparation of tungsten carbide nanoparticles for an efficient oxalic acid sensor via imprinting
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hussain, Sajjad | - |
| dc.contributor.author | Zaidi, Shabi Abbas | - |
| dc.contributor.author | Vikraman, Dhanasekaran | - |
| dc.contributor.author | Kim, Hyun-Seok | - |
| dc.contributor.author | Jung, Jongwan | - |
| dc.date.accessioned | 2023-04-27T20:40:45Z | - |
| dc.date.available | 2023-04-27T20:40:45Z | - |
| dc.date.issued | 2020-12 | - |
| dc.identifier.issn | 0026-265X | - |
| dc.identifier.issn | 1095-9149 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/5842 | - |
| dc.description.abstract | Efficient tungsten carbide (W2C) nanoparticles were successfully prepared via a facile chemical reduction method. Structural confirmation studies were performed using spectroscopy and microscopy studies. The dropcasted W2C nanoparticles on glassy carbon electrode (GCE) used for the fabrication of molecularly imprinted polymer (MIP) using oxalic acid (OA) in the presence of dopamine as a functional monomer through self polymerization. For the first time, fabricated MIP-W2C/GCE sensor used for the electrochemical detection of OA, a reliable kidney stone marker. The different loading mass of W2C nanoparticles and thickness of MIP layer were used to investigate its electrochemical activity towards the OA sensor. The developed MIP-W2C/GCE sensor operated in an extensive concentration level of 0.1 nM-100 mu M, and it offered an LOD of 0.04 nM with an excellent regression coefficient of 0.998, good reproducibility which proved from the four different sensors (RSD - 2.8%), and retained nearly 94% of its initial activity even after 35 days. The prepared sensor also successfully demonstrated its capability to detect OA in the real urine samples with the recovery range of 98.03-100.24 %. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Facile preparation of tungsten carbide nanoparticles for an efficient oxalic acid sensor via imprinting | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.microc.2020.105404 | - |
| dc.identifier.scopusid | 2-s2.0-85089390333 | - |
| dc.identifier.wosid | 000598764100015 | - |
| dc.identifier.bibliographicCitation | MICROCHEMICAL JOURNAL, v.159 | - |
| dc.citation.title | MICROCHEMICAL JOURNAL | - |
| dc.citation.volume | 159 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.subject.keywordPlus | ELECTROCHEMICAL OXIDATION | - |
| dc.subject.keywordPlus | GRAPHITIC CARBON | - |
| dc.subject.keywordPlus | ELECTROCATALYST | - |
| dc.subject.keywordPlus | OXALATE | - |
| dc.subject.keywordPlus | HETEROJUNCTION | - |
| dc.subject.keywordPlus | COMPOSITES | - |
| dc.subject.keywordPlus | ELECTRODE | - |
| dc.subject.keywordPlus | POLYMERS | - |
| dc.subject.keywordAuthor | W2C nanoparticles | - |
| dc.subject.keywordAuthor | Molecular imprinting polymer | - |
| dc.subject.keywordAuthor | Oxalic acid | - |
| dc.subject.keywordAuthor | Electrochemical sensor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
