Cited 0 time in
Impact of Network Structures and Deep Learning on Financial Performance in Buyer-Supplier Networks
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Song, Seokwoo | - |
| dc.contributor.author | Kim, Jongeun | - |
| dc.contributor.author | Kim, Kwanho | - |
| dc.contributor.author | Kim, Jae-Gon | - |
| dc.contributor.author | Lee, Donghun | - |
| dc.date.accessioned | 2025-04-08T05:30:20Z | - |
| dc.date.available | 2025-04-08T05:30:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 1062-7375 | - |
| dc.identifier.issn | 1533-7995 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/58096 | - |
| dc.description.abstract | This study investigates the impact of network capabilities and deep learning techniques on companies’ financial performance within buyer-supplier networks. It broadens the scope by incorporating network measures such as closeness and network constraint, whereas previous studies have primarily focused on suitable buyer-supplier relationships. The analysis evaluates the effects of these network measures on companies’ financial performance metrics, including asset growth rate, return on assets, and more. In addition, this study explores the impact of extended networks on company performance using deep learning techniques. The results show that companies’ network capabilities are positively associated with their financial performance, highlighting the critical role of network positions in driving success. Furthermore, the findings suggest that extending the network through deep learning offers significant benefits for companies. © 2025 IGI Global. All rights reserved. | - |
| dc.format.extent | 25 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IGI Global Scientific Publishing | - |
| dc.title | Impact of Network Structures and Deep Learning on Financial Performance in Buyer-Supplier Networks | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.4018/JGIM.370963 | - |
| dc.identifier.scopusid | 2-s2.0-86000645808 | - |
| dc.identifier.wosid | 001460923800006 | - |
| dc.identifier.bibliographicCitation | Journal of Global Information Management, v.33, no.1, pp 1 - 25 | - |
| dc.citation.title | Journal of Global Information Management | - |
| dc.citation.volume | 33 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 25 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | ssci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Information Science & Library Science | - |
| dc.relation.journalWebOfScienceCategory | Information Science & Library Science | - |
| dc.subject.keywordPlus | CREDIT RATINGS | - |
| dc.subject.keywordPlus | CHAIN FINANCE | - |
| dc.subject.keywordPlus | PARTNER SELECTION | - |
| dc.subject.keywordPlus | NEURAL-NETWORK | - |
| dc.subject.keywordPlus | COLLABORATION | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | CENTRALITY | - |
| dc.subject.keywordPlus | INNOVATION | - |
| dc.subject.keywordPlus | CRITERIA | - |
| dc.subject.keywordPlus | CREATION | - |
| dc.subject.keywordAuthor | Buyer-Supplier Network | - |
| dc.subject.keywordAuthor | Deep Learning | - |
| dc.subject.keywordAuthor | Financial Performance | - |
| dc.subject.keywordAuthor | Network Analysis | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
