Cited 0 time in
Persistent Beta-Blocker Therapy Reduces Long-Term Mortality in Patients With Acute Ischemic Stroke With Elevated Heart Rates
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Keon-Joo | - |
| dc.contributor.author | Kim, Seong-Eun | - |
| dc.contributor.author | Guk, Hyung Seok | - |
| dc.contributor.author | Kim, Do Yeon | - |
| dc.contributor.author | Kim, Beom Joon | - |
| dc.contributor.author | Han, Moon-Ku | - |
| dc.contributor.author | Kim, Joon-Tae | - |
| dc.contributor.author | Choi, Kang-Ho | - |
| dc.contributor.author | Shin, Dong-Ick | - |
| dc.contributor.author | Cha, Jae-Kwan | - |
| dc.contributor.author | Kim, Dae-Hyun | - |
| dc.contributor.author | Kim, Dong-Eog | - |
| dc.contributor.author | Park, Jong-Moo | - |
| dc.contributor.author | Kang, Kyusik | - |
| dc.contributor.author | Lee, Soo Joo | - |
| dc.contributor.author | Kim, Jae Guk | - |
| dc.contributor.author | Oh, Mi-Sun | - |
| dc.contributor.author | Yu, Kyung-Ho | - |
| dc.contributor.author | Lee, Byung-Chul | - |
| dc.contributor.author | Hong, Keun-Sik | - |
| dc.contributor.author | Cho, Yong-Jin | - |
| dc.contributor.author | Choi, Jay Chol | - |
| dc.contributor.author | Park, Tai Hwan | - |
| dc.contributor.author | Park, Sang-Soon | - |
| dc.contributor.author | Kwon, Jee-Hyun | - |
| dc.contributor.author | Kim, Wook-Joo | - |
| dc.contributor.author | Lee, Jun | - |
| dc.contributor.author | Lee, Kyung Bok | - |
| dc.contributor.author | Sohn, Sung Il | - |
| dc.contributor.author | Hong, Jeong-Ho | - |
| dc.contributor.author | Ryu, Wi-Sun | - |
| dc.contributor.author | Roh, Seung-Young | - |
| dc.contributor.author | Lee, Ji Sung | - |
| dc.contributor.author | Lee, Juneyoung | - |
| dc.contributor.author | Gorelick, Philip B. | - |
| dc.contributor.author | Bae, Hee-Joon | - |
| dc.date.accessioned | 2025-03-31T07:30:14Z | - |
| dc.date.available | 2025-03-31T07:30:14Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2047-9980 | - |
| dc.identifier.issn | 2047-9980 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/58065 | - |
| dc.description.abstract | Background Elevated heart rate in patients with acute ischemic stroke is associated with increased risk of mortality. Beta-blocker therapy is well known to reduce heart rate. Methods and Results This study was a post hoc analysis of patients with acute ischemic stroke with maximum heart rates >= 100 bpm. Beta-blocker use, assessed on the eighth day after the index stroke, was categorized as persistent or nonpersistent based on usage up to 39 months. The primary outcome was a composite of stroke recurrence, myocardial infarction, and mortality within the first year. Long-term mortality, a secondary outcome, was tracked for up to 10 years. Among 5049 patients (women, 38%; mean age, 68.5 years), 32.1% were prescribed beta blockers by the eighth day after stroke, and 99% had prior beta-blocker use. One-year cumulative incidences of the primary outcome, stroke recurrence, and death were 27.8%, 3.5%, and 25.8%, respectively. Persistent beta-blocker use was associated with a significant reduction in the primary outcome (adjusted hazard ratio [HR], 0.81 [95% CI, 0.68-0.97]) and mortality (adjusted HR, 0.80 [95% CI, 0.69-0.94]) from 2 months to 1 year. Extended analysis of mortality for up to 10 years showed long-term benefits of beta-blocker use. Analyses subdividing patients into persistent users, discontinuers, and never-users suggested higher early mortality risk among discontinuers and potential late survival benefits for persistent users. Subgroup analyses demonstrated greater benefits in patients <75 years, and those with atrial fibrillation, coronary heart disease, and higher mean heart rates. Conclusions Our study shows that continuation of beta-blocker therapy in patients with acute ischemic stroke with tachycardia significantly reduces long-term mortality. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Heart Association | - |
| dc.title | Persistent Beta-Blocker Therapy Reduces Long-Term Mortality in Patients With Acute Ischemic Stroke With Elevated Heart Rates | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1161/JAHA.124.039678 | - |
| dc.identifier.scopusid | 2-s2.0-105001223183 | - |
| dc.identifier.wosid | 001447025000001 | - |
| dc.identifier.bibliographicCitation | Journal of the American Heart Association, v.14, no.6 | - |
| dc.citation.title | Journal of the American Heart Association | - |
| dc.citation.volume | 14 | - |
| dc.citation.number | 6 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Cardiovascular System & Cardiology | - |
| dc.relation.journalWebOfScienceCategory | Cardiac & Cardiovascular Systems | - |
| dc.subject.keywordPlus | INFORMATION | - |
| dc.subject.keywordPlus | MULTICENTER | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | REGISTRY | - |
| dc.subject.keywordPlus | SUBTYPE | - |
| dc.subject.keywordPlus | RISK | - |
| dc.subject.keywordAuthor | beta blocker | - |
| dc.subject.keywordAuthor | heart rate | - |
| dc.subject.keywordAuthor | ischemic stroke | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
