Cited 2 time in
A robust floating oxygen-doped graphitic carbon nitride sheet for efficient photocatalytic CO2 conversion
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xie, Zhuohong | - |
| dc.contributor.author | Yang, Woochul | - |
| dc.date.accessioned | 2025-03-05T01:43:07Z | - |
| dc.date.available | 2025-03-05T01:43:07Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.issn | 1383-5866 | - |
| dc.identifier.issn | 1873-3794 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/57815 | - |
| dc.description.abstract | Photocatalytic CO2 reduction offers a promising approach for converting CO2 into valuable chemicals. However, typical conversion systems suffer from inefficient CO2 mass transfer and complex recycling processes. In this study, we developed a floating sheet as a robust photocatalytic CO2 conversion system by integrating graphitic carbon nitride (CN) nanosheets onto polytetrafluoroethylene (PTFE) fiber membrane, followed by oxygen (O) doping into the CN (CN-O) via oxygen-plasma treatment. The floatable CN-O/PTFE sheet exhibits slight wettability in water under 0.25 MPa of CO2 pressure in our reactor system, facilitating the delivery of dissolved CO2 to the CN-O photocatalyst surface. O-doping enhances the visible light absorption and improves the separation and transport efficiency of photogenerated electrons and holes due to O-doping-induced states in CN. Consequently, the floating CN-O/PTFE system achieves an exceptional photocatalytic CO2 conversion rate of 102.3 mu mol g-1h-1, approximately 4.8 times higher than a conventional CN-powder dispersion system in water. Moreover, the sheet demonstrates excellent cycling durability, with no significant exfoliation of the catalytic layer or reduction in CO2 photoreduction activity after 20 consecutive cycles. This study presents a novel approach to designing photocatalytic systems for efficient CO2 conversion. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | A robust floating oxygen-doped graphitic carbon nitride sheet for efficient photocatalytic CO2 conversion | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.seppur.2024.130420 | - |
| dc.identifier.scopusid | 2-s2.0-85208458211 | - |
| dc.identifier.wosid | 001355894900001 | - |
| dc.identifier.bibliographicCitation | Separation and Purification Technology, v.358, no.Part B, pp 1 - 9 | - |
| dc.citation.title | Separation and Purification Technology | - |
| dc.citation.volume | 358 | - |
| dc.citation.number | Part B | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 9 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | ONE-STEP SYNTHESIS | - |
| dc.subject.keywordPlus | CATALYSTS | - |
| dc.subject.keywordAuthor | Photocatalytic CO 2 conversion | - |
| dc.subject.keywordAuthor | Floating sheet | - |
| dc.subject.keywordAuthor | Plasma treatment | - |
| dc.subject.keywordAuthor | Graphitic carbon nitride | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
