Cited 1 time in
Unveiling the Electrocatalytic Performances of the Pd-MoS2 Catalyst for Methanol-Mediated Overall Water Splitting
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teli, Aviraj M. | - |
| dc.contributor.author | Mane, Sagar M. | - |
| dc.contributor.author | Mishra, Rajneesh Kumar | - |
| dc.contributor.author | Jeon, Wookhee | - |
| dc.contributor.author | Shin, Jae Cheol | - |
| dc.date.accessioned | 2025-02-12T06:04:37Z | - |
| dc.date.available | 2025-02-12T06:04:37Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.issn | 2304-6740 | - |
| dc.identifier.issn | 2304-6740 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/57627 | - |
| dc.description.abstract | Herein, this work elucidates the synthesis of the Pd-MoS2 catalyst for application in methanol-mediated overall water splitting. The scanning electron microscope (SEM) and transmission electron microscope (TEM) pictures offer an exciting nanostructured shape of the Pd-MoS2, depicting a high surface area. Further, high-resolution TEM (HRTEM) pictures confirm the lattice plane (100), lattice spacing (0.26 nm), and hexagonal crystal structure of the Pd-MoS2. Moreover, high-angle annular dark-field (HAADF) images and related color maps disclose the Mo, S, and Pd elements of the Pd-MoS2. The Pd-MoS2 catalyst exhibits lower overpotentials of 224.6 mV [methanol-mediated hydrogen evolution reaction (MM-HER)] at -10 mA cm(-2) and 133 mV [methanol-mediated oxygen evolution reaction (MM-OER)] at 10 mA cm(-2). Further, the Pd-MoS2 illustrates noteworthy stability for 15.5 h for MM-HER and 18 h for MM-OER by chronopotentiometry test. Excitingly, the Pd-MoS2 parallel to Pd-MoS2 cell reveals a small potential of 1.581 V compared to the MoS2 parallel to MoS2 cell (1.648 V) in methanol-mediated overall water splitting. In addition, the Pd-MoS2 parallel to Pd-MoS2 combination reveals brilliant durability over 18 h at 10 mA cm(-2). | - |
| dc.format.extent | 17 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MDPI | - |
| dc.title | Unveiling the Electrocatalytic Performances of the Pd-MoS2 Catalyst for Methanol-Mediated Overall Water Splitting | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/inorganics13010021 | - |
| dc.identifier.scopusid | 2-s2.0-85216013585 | - |
| dc.identifier.wosid | 001405915300001 | - |
| dc.identifier.bibliographicCitation | Inorganics, v.13, no.1, pp 1 - 17 | - |
| dc.citation.title | Inorganics | - |
| dc.citation.volume | 13 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 17 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Inorganic & Nuclear | - |
| dc.subject.keywordPlus | EVOLUTION REACTION | - |
| dc.subject.keywordPlus | TEMPERATURE | - |
| dc.subject.keywordAuthor | Pd-MoS2 | - |
| dc.subject.keywordAuthor | methanol-mediated hydrogen evolution reaction | - |
| dc.subject.keywordAuthor | methanol-mediated oxygen evolution reaction (MM-OER) | - |
| dc.subject.keywordAuthor | methanol-mediated overall water splitting | - |
| dc.subject.keywordAuthor | outstanding stability | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
