Cited 19 time in
Mechanical degradation analysis of a single electrode particle with multiple binder connections: A comparative study
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iqbal, Noman | - |
| dc.contributor.author | Ali, Yasir | - |
| dc.contributor.author | Lee, Seungjun | - |
| dc.date.accessioned | 2023-04-27T20:40:28Z | - |
| dc.date.available | 2023-04-27T20:40:28Z | - |
| dc.date.issued | 2020-12-15 | - |
| dc.identifier.issn | 0020-7403 | - |
| dc.identifier.issn | 1879-2162 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/5693 | - |
| dc.description.abstract | The binder constraint on the active particle is one of the reasons for the stress development at the electrode in Li-ion batteries. We systematically investigated the effect of the binder on the stress generation with three microstructure models featuring different numbers of binder connections. Using two-dimensional finite element simulations, we studied the effect of the number of binder connections on the evolution of the average state of charge (SOC) and the stress levels in the model systems during lithiation. The role of stress-concentration coupling was revealed for the lithium accumulation/deficiency and related stress development. The stress levels were further utilized for predicting the initiation of three potential failures: inner-particle fracture, binder yielding and particle-binder interface (PBI) debonding. The simulations revealed that particle-binder interfacial debonding and binder yielding are more likely to increase with more binder connections. The results provide fundamental insights that will support further optimization of the microstructures in the design of more robust electrodes for improved mechanical stability and performance. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
| dc.title | Mechanical degradation analysis of a single electrode particle with multiple binder connections: A comparative study | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.ijmecsci.2020.105943 | - |
| dc.identifier.scopusid | 2-s2.0-85088110217 | - |
| dc.identifier.wosid | 000600650300019 | - |
| dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES, v.188 | - |
| dc.citation.title | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | - |
| dc.citation.volume | 188 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Mechanics | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Mechanical | - |
| dc.relation.journalWebOfScienceCategory | Mechanics | - |
| dc.subject.keywordPlus | LITHIUM-ION BATTERIES | - |
| dc.subject.keywordPlus | MOLECULAR-DYNAMICS SIMULATIONS | - |
| dc.subject.keywordPlus | INTERCALATION-INDUCED STRESSES | - |
| dc.subject.keywordPlus | MODELING CRACK-GROWTH | - |
| dc.subject.keywordPlus | PROGRESSIVE DELAMINATION | - |
| dc.subject.keywordPlus | NUMERICAL-SIMULATION | - |
| dc.subject.keywordPlus | COMPOSITE ELECTRODES | - |
| dc.subject.keywordPlus | FRACTURE-MECHANICS | - |
| dc.subject.keywordPlus | SILICON PARTICLES | - |
| dc.subject.keywordPlus | PVDF BINDER | - |
| dc.subject.keywordAuthor | Binder | - |
| dc.subject.keywordAuthor | Fracture | - |
| dc.subject.keywordAuthor | Debonding | - |
| dc.subject.keywordAuthor | Mechanical degradation | - |
| dc.subject.keywordAuthor | Li-ion battery | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
