Predicting Long-term Prognosis of Poststroke Dysphagia with Machine Learning
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 박진우 | - |
| dc.date.accessioned | 2025-01-04T00:00:12Z | - |
| dc.date.available | 2025-01-04T00:00:12Z | - |
| dc.date.issued | 2024-09-27 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/56560 | - |
| dc.title | Predicting Long-term Prognosis of Poststroke Dysphagia with Machine Learning | - |
| dc.type | Conference | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 1 | - |
| dc.citation.conferenceName | ESSD 2024 | - |
| dc.citation.conferencePlace | 독일 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - Graduate School > Department of Medicine > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.