Asbestos-related lung cancer: evaluation of radiological markers of asbestos exposure on thoracic CT
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 김정숙 | - |
| dc.date.accessioned | 2024-10-30T17:23:56Z | - |
| dc.date.available | 2024-10-30T17:23:56Z | - |
| dc.date.issued | 2015-03-20 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/52032 | - |
| dc.title | Asbestos-related lung cancer: evaluation of radiological markers of asbestos exposure on thoracic CT | - |
| dc.type | Conference | - |
| dc.citation.startPage | 178 | - |
| dc.citation.endPage | 178 | - |
| dc.citation.conferenceName | ACTI (Asian Congress of Thoracic Imaging) | - |
| dc.citation.conferencePlace | 대만 | - |
| dc.citation.conferencePlace | Howard Civil Service International House | - |
| dc.citation.conferenceDate | 2015-03-20 ~ 2015-03-22 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.