Term birth weight with the leaast mortality differs among different ethnic groups in the U.S.
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 김도현 | - |
| dc.date.accessioned | 2024-10-30T17:23:45Z | - |
| dc.date.available | 2024-10-30T17:23:45Z | - |
| dc.date.issued | 2015-04-26 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/51974 | - |
| dc.title | Term birth weight with the leaast mortality differs among different ethnic groups in the U.S. | - |
| dc.type | Conference | - |
| dc.citation.startPage | 188 | - |
| dc.citation.endPage | 188 | - |
| dc.citation.conferenceName | Pediatric Acedemic Societies Annual Meeting | - |
| dc.citation.conferencePlace | 미국 | - |
| dc.citation.conferencePlace | San Diego Convention Center | - |
| dc.citation.conferenceDate | 2015-04-25 ~ 2015-04-28 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - Graduate School > Department of Medicine > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.