Cited 4 time in
The efficacy and safety of onartuzumab in patients with solid cancers: A meta-analysis of randomized trials
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Bum Jun | - |
| dc.contributor.author | Kim, Dalyong | - |
| dc.contributor.author | Kim, Jung Han | - |
| dc.contributor.author | Kim, Hyeong Su | - |
| dc.contributor.author | Jang, Hyun Joo | - |
| dc.date.accessioned | 2023-04-27T18:40:29Z | - |
| dc.date.available | 2023-04-27T18:40:29Z | - |
| dc.date.issued | 2021-04 | - |
| dc.identifier.issn | 0019-509X | - |
| dc.identifier.issn | 1998-4774 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/5173 | - |
| dc.description.abstract | Background: Onartuzumab, a humanized monovalent monoclonal antibody to the MET protein, has been tested in various cancers. We conducted a meta-analysis of randomized phase II and III clinical trials to investigate the efficacy and safety of onartuzumab in solid cancers. Methods: We searched PubMed, PMC, EMBASE, and the Cochrane library databases. We included randomized phase II or III trials that evaluated the additional benefits of onartuzumab in comparison with the standard treatments. Data on progression-free survival (PFS), overall survival (OS), and adverse events (AEs) were pooled and analyzed. Results: From nine studies, a total of 2,138 patients were included in the meta-analysis. The addition of onartuzumab to the standard treatment resulted in no improvement of PFS (hazard ratio (HR) = 1.00 [95% confidence interval (CI), 0.90-1.11], P = 0.93) and OS (HR = 1.08 [95% CI, 0.94-1.23], P = 0.29). In the subgroup analysis with patients with non-small-cell lung cancer (NSCLC), onartuzumab was not associated with a significant improvement of OS (HR = 1.12 [95% CI, 0.93-1.34], P = 0.23) and PFS (HR = 1.05 [95% CI, 0.91-1.21], P = 0.52). With respect to AEs, onartuzumab increased the incidence of hypoalbuminemia (odds ratio (OR) = 14.8 [95% CI, 3.49-62.71], P < 0.001), peripheral edema (OR = 6.52 [95% CI, 3.60-11.81], P < 0.001), neutropenia (OR = 1.36 [95% CI, 1.03-1.79], P = 0.03), thrombocytopenia (OR = 1.98 [95% CI, 1.03-3.81], P = 0.04), and venous thrombotic events (OR = 3.05 [95% CI, 1.39-6.71], P = 0.006). Conclusion: This meta-analysis indicates that the addition of onartuzumab to the standard treatments had no definite survival benefit with increased severe toxicities in patients with solid cancer. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | WOLTERS KLUWER MEDKNOW PUBLICATIONS | - |
| dc.title | The efficacy and safety of onartuzumab in patients with solid cancers: A meta-analysis of randomized trials | - |
| dc.type | Article | - |
| dc.publisher.location | 인도 | - |
| dc.identifier.doi | 10.4103/ijc.IJC_797_18 | - |
| dc.identifier.scopusid | 2-s2.0-85108021098 | - |
| dc.identifier.wosid | 000661269600014 | - |
| dc.identifier.bibliographicCitation | INDIAN JOURNAL OF CANCER, v.58, no.2, pp 232 - 240 | - |
| dc.citation.title | INDIAN JOURNAL OF CANCER | - |
| dc.citation.volume | 58 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 232 | - |
| dc.citation.endPage | 240 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Oncology | - |
| dc.relation.journalWebOfScienceCategory | Oncology | - |
| dc.subject.keywordPlus | CELL LUNG-CANCER | - |
| dc.subject.keywordPlus | MET INHIBITOR ONARTUZUMAB | - |
| dc.subject.keywordPlus | HEPATOCYTE GROWTH-FACTOR | - |
| dc.subject.keywordPlus | PHASE-II | - |
| dc.subject.keywordPlus | C-MET | - |
| dc.subject.keywordPlus | PLUS BEVACIZUMAB | - |
| dc.subject.keywordPlus | COMBINATION | - |
| dc.subject.keywordPlus | MUTATIONS | - |
| dc.subject.keywordPlus | ADENOCARCINOMA | - |
| dc.subject.keywordPlus | AMPLIFICATION | - |
| dc.subject.keywordAuthor | Anti-MET inhibitor | - |
| dc.subject.keywordAuthor | meta-analysis | - |
| dc.subject.keywordAuthor | onartuzumab | - |
| dc.subject.keywordAuthor | reviewKey Message The addition of onartuzumab to the standard anticancer treatments had no survival benefit in patients with solid cancer | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
30, Pildong-ro 1-gil, Jung-gu, Seoul, 04620, Republic of Korea+82-2-2260-3114
Copyright(c) 2023 DONGGUK UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
