Prevalence of dysglycemia and predictors of incident diabetes in treated hypertensive patients: a cross-sectional study
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 김용석 | - |
| dc.date.accessioned | 2024-10-30T15:43:41Z | - |
| dc.date.available | 2024-10-30T15:43:41Z | - |
| dc.date.issued | 2014-03-14 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/50562 | - |
| dc.title | Prevalence of dysglycemia and predictors of incident diabetes in treated hypertensive patients: a cross-sectional study | - |
| dc.type | Conference | - |
| dc.citation.startPage | 13 | - |
| dc.citation.endPage | 13 | - |
| dc.citation.conferenceName | The 3rd Latin America Congress on Controversies to Consensus in Diabetes, Obesity and Hypertension | - |
| dc.citation.conferencePlace | 파나마 | - |
| dc.citation.conferencePlace | Hard Rock Hotel Panama Megapolis | - |
| dc.citation.conferenceDate | 2014-03-13 ~ 2014-03-16 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.