The Relationship between the Blood Pressure Variability According to the Simultaneously performing Four Typed Measurement: Office versus Ambulatory versus Home Blood Pressure Monitoring
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 이무용 | - |
| dc.date.accessioned | 2024-10-30T15:43:36Z | - |
| dc.date.available | 2024-10-30T15:43:36Z | - |
| dc.date.issued | 2014-11-29 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/50539 | - |
| dc.title | The Relationship between the Blood Pressure Variability According to the Simultaneously performing Four Typed Measurement: Office versus Ambulatory versus Home Blood Pressure Monitoring | - |
| dc.type | Conference | - |
| dc.citation.startPage | 00 | - |
| dc.citation.endPage | 00 | - |
| dc.citation.conferenceName | The 58th Annual Scientific Meeting of The Korean Society of Cardiology | - |
| dc.citation.conferencePlace | 대한민국 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.