A novel multiplex diagnostic method for hepatitis c virus using nanoporous sol-gel based protein microarray
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 김소연 | - |
| dc.date.accessioned | 2024-10-30T12:43:04Z | - |
| dc.date.available | 2024-10-30T12:43:04Z | - |
| dc.date.issued | 2012-09-07 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/47814 | - |
| dc.title | A novel multiplex diagnostic method for hepatitis c virus using nanoporous sol-gel based protein microarray | - |
| dc.type | Conference | - |
| dc.citation.startPage | 5 | - |
| dc.citation.endPage | 5 | - |
| dc.citation.conferenceName | the viral hepatitis congress 2012 | - |
| dc.citation.conferencePlace | 독일 | - |
| dc.citation.conferencePlace | Goethe Univ. | - |
| dc.citation.conferenceDate | 2012-09-07 ~ 2012-09-09 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.