Radiologic predictor of the outcome of ESWL for ureteral stone
Full metadata record
| DC Field |
Value |
Language |
| dc.contributor.author | 조민철 | - |
| dc.date.accessioned | 2024-10-30T12:03:37Z | - |
| dc.date.available | 2024-10-30T12:03:37Z | - |
| dc.date.issued | 2012-09-06 | - |
| dc.identifier.uri | https://scholarworks.dongguk.edu/handle/sw.dongguk/47332 | - |
| dc.title | Radiologic predictor of the outcome of ESWL for ureteral stone | - |
| dc.type | Conference | - |
| dc.citation.startPage | 342 | - |
| dc.citation.endPage | 342 | - |
| dc.citation.conferenceName | 30th World Congress of Endourology and SWL | - |
| dc.citation.conferencePlace | 터키 | - |
| dc.citation.conferenceDate | 2012-09-04 ~ 2012-09-08 | - |
- Files in This Item
- There are no files associated with this item.
- Appears in
Collections - ETC > 2. Conference Papers

Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.